2016 ACTJCL Junior Championships - Round 9

Standings

  Rk.	SNo     Name                    FED Rtg  Club/City  Pts.    TB1     TB2     TB3 
   1    1       Walker Joshua           AUS 1833    ACT     8.5     53.0    41.5    49,25
   2    2       Hathiramani Dillon      AUS 1829    ACT     7.5     54.5    41.0    43,25
  3-4	3       Badrinarayan Sankeertan	AUS 1610    ACT     7.0     52.5    40.0    36.50
        8       Kiran Amol              IND 1036    ACT     7.0     50.0    38.5    36,25
  5-9   9       Hathiramani Athena      AUS 1029    ACT     6.0     50.5    39.0    31.50
        4       Badrinarayan Siddhant   AUS 1265    ACT     6.0     50.5    39.0    29.50
        13      Sheehan James           AUS 838     ACT     6.0     47.5    36.0    28.00
        12      Diao Yizhen             AUS 876     ACT     6.0     43.5    34.0    27.00
        11      Ho Lachlan              AUS 949     ACT     6.0     41.5    34.0    22.00
 10-12  7       Xu Ruofan               AUS 1102    ACT     5.5     57.0    44.0    30.50
        14      Luo Ramon               AUS 726     ACT     5.5     42.5    32.5    20,25
        23      Blake Ryan              AUS 405     ACT     5.5     40.5    32.5    20,25
 13-23  6       Luo Ricky               AUS 1110    ACT     5.0     51.5    39.0    24.00
        5       Archer Saffron          AUS 1177    ACT     5.0     51.0    39.0    24.00
        10      Tong Helen              AUS 1011    ACT     5.0     50.5    39.5    23.00
        15      Kong Dexuan             AUS 689     ACT     5.0     46.5    36.5    22.50
        35      Grecu Richard           AUS 0       SA      5.0     44.0    35.0    21.50
        17      Goodwill Oskar          AUS 582     ACT     5.0     42.0    33.0    21.00
        21      Gudur Ruhaan            AUS 441     ACT     5.0     41.5    32.5    18,75
        18      Serfontein Louis        AUS 576     ACT     5.0     41.0    32.0    20.00
        16      Ni Victor               AUS 609     ACT     5.0     40.5    32.0    21.50
        22      Sweeney Lara            AUS 410     ACT     5.0     40.0    30.0    19.50
        26      Boyce Sophia            AUS 312     ACT     5.0     38.5    29.5    15.50
 24-28  25      Zhang Kenan             AUS 357     ACT     4.5     44.0    32.0    17,75
        46      Tran Luu Ha             AUS 0       ACT     4.5     37.5    29.5    16,75
        36      Hodgkinson Ernie        AUS 0       ACT     4.5     37.5    29.5    15,25
        43      Nguyen Zin              AUS 0       ACT     4.5     37.0    28.5    14,25
        32      Shen-Zhao Michael       AUS 100     ACT     4.5     33.5    26.0    14,25
 29-34  20      Steinman Joshua         AUS 442     ACT     4.0     45.0    35.0    16.50
        27      Wang Luke               AUS 300     ACT     4.0     41.0    31.0    14.00
        19      Van Sebille Sulia       AUS 552     ACT     4.0     38.5    30.0    15.50
        37      Huang Charles           AUS 0       ACT     4.0     38.0    30.0    13.50
        31      Yeniceri Uzay           AUS 174     ACT     4.0     37.5    29.5    15.00
        29      Ji Richard              AUS 220     ACT     4.0     31.0    24.5    12.50
 35-40  30      Jones Alexander         AUS 212     ACT     3.5     42.5    33.5    13.00
        24      Ceaser Rohan Kevin      AUS 363     ACT     3.5     39.0    30.5    13,25
        41      Lim Colin               AUS 0       ACT     3.5     39.0    30.0    14,25
        28      Ho Oscar                AUS 222     ACT     3.5     34.5    26.5    12.00
        45      Tang Lachlan            AUS 0       ACT     3.5     31.5    25.5    9,25
        33      David-Hoole Hannah      AUS 0       ACT     3.5     28.5    23.0    5,75
 41-46  40      Knowles Angus           AUS 0       ACT     3.0     38.5    30.0    11.00
        47      Vazquez Reyes Ignacio   AUS 0       ACT     3.0     37.0    29.5    7,75
        42      Nguyen Justin           AUS 0       ACT     3.0     34.5    27.5    9.00
        49      Yeniceri Ilayda         AUS 0       ACT     3.0     32.0    26.5    5.50
        44      Pei Jeffrey             AUS 0       ACT     3.0     31.5    25.5    8.00
        39      Johnson Max             AUS 0       ACT     3.0     28.5    23.0    5,25
  47    38      Johnson Henry           AUS 0       ACT     2.5     37.5    29.0    8,75
 48-49  51      Zhang Keren             AUS 0       ACT     2.0     33.0    26.5    2.00
        48      Wen Nicholas            AUS 0       ACT     2.0     30.0    24.0    2.00
 50-51  50      Yu Joanna               AUS 0       ACT     1.0     31.5    24.5    4.00
        34      David-Hoole Mary        AUS 0       ACT     1.0     27.5    20.0    0.50

Cross Table

Rk.        Name                   Rtg     FED    1.Rd    2.Rd    3.Rd    4.Rd    5.Rd    6.Rd    7.Rd    8.Rd    9.Rd    Pts.     TB1     TB2     TB3 
1        Walker Joshua            1833    AUS    24w1    7b1     4w1     6b1     2w½     13b1    3w1     10b1    14w1    8.5      53.0    41.5    49,25
2        Hathiramani Dillon       1829    AUS    23b1    11w1    10b1    14w1    1b½     3w1     5b1     15w1    4b0     7.5      54.5    41.0    43,25
3        Badrinarayan Sankeertan  1610    AUS    30w1    16b1    15w1    9b1     6w1     2b0     1b0     13w1    10w1    7.0      52.5    40.0    36.50
4        Kiran Amol               1036    IND    42b1    22w1    1b0     29w1    11b1    10w½    15b½    9w1     2w1     7.0      50.0    38.5    36,25
5        Hathiramani Athena       1029    AUS    32w1    12b1    6w0     19b1    8w1     16b½    2w0     7b½     21w1    6.0      50.5    39.0    31.50
6        Badrinarayan Siddhant    1265    AUS    35b1    20w1    5b1     1w0     3b0     17w1    7b½     16w½    22b1    6.0      50.5    39.0    29.50
7        Sheehan James            838     AUS    26w1    1w0     35b1    24b1    13w0    12b1    6w½     5w½     15b1    6.0      47.5    36.0    28.00
8        Diao Yizhen              876     AUS    17b1    27w1    14b0    36w1    5b0     20w1    10b0    29w1    13b1    6.0      43.5    34.0    27.00
9        Ho Lachlan               949     AUS    51w1    48b1    13w1    3w0     10b0    19b1    18w1    4b0     16b1    6.0      41.5    34.0    22.00
10        Xu Ruofan               1102    AUS    28w1    19b1    2w0     12b1    9w1     4b½     8w1     1w0     3b0     5.5      57.0    44.0    30.50
11        Luo Ramon               726     AUS    47w1    2b0     30w1    37b1    4w0     35b1    16w0    12b½    26w1    5.5      42.5    32.5    20,25
12        Blake Ryan              405     AUS    49b1    5w0     39b1    10w0    42b1    7w0     17b1    11w½    29b1    5.5      40.5    32.5    20,25
13        Luo Ricky               1110    AUS    34b1    29w1    9b0     20w1    7b1     1w0     14b1    3b0     8w0     5.0      51.5    39.0    24.00
14        Archer Saffron          1177    AUS    38w1    18b1    8w1     2b0     -½      -½      13w0    31b1    1b0     5.0      51.0    39.0    24.00
15        Tong Helen              1011    AUS    40b1    36w1    3b0     23w1    17b1    -½      4w½     2b0     7w0     5.0      50.5    39.5    23.00
16        Kong Dexuan             689     AUS    46b1    3w0     17b0    27w1    36b1    5w½     11b1    6b½     9w0     5.0      46.5    36.5    22.50
17        Grecu Richard           0       AUS    8w0     25b1    16w1    18b1    15w0    6b0     12w0    43b1    31w1    5.0      44.0    35.0    21.50
18        Goodwill Oskar          582     AUS    41b1    14w0    27b1    17w0    23b1    29w1    9b0     22w0    33b1    5.0      42.0    33.0    21.00
19        Gudur Ruhaan            441     AUS    39b1    10w0    42b1    5w0     25b1    9w0     21b½    35w1    20b½    5.0      41.5    32.5    18,75
20        Serfontein Louis        576     AUS    37w1    6b0     26w1    13b0    30w1    8b0     35w½    25b1    19w½    5.0      41.0    32.0    20.00
21        Ni Victor               609     AUS    -½      -½      -0      47b1    24w½    32b1    19w½    23w1    5b0     5.0      40.5    32.0    21.50
22        Sweeney Lara            410     AUS    25w1    4b0     37w0    43b1    32w0    28b1    41w1    18b1    6w0     5.0      40.0    30.0    19.50
23        Boyce Sophia            312     AUS    2w0     47b1    48w1    15b0    18w0    37b1    32w1    21b0    30w1    5.0      38.5    29.5    15.50
24        Zhang Kenan             357     AUS    1b0     32w1    50b+    7w0     21b½    31w0    38b1    26b0    37w1    4.5      44.0    32.0    17,75
25        Tran Luu Ha             0       AUS    22b0    17w0    -1      33b1    19w0    38w½    36b1    20w0    35b1    4.5      37.5    29.5    16,75
26        Hodgkinson Ernie        0       AUS    7b0     49w1    20b0    44w1    29b0    36w½    34b1    24w1    11b0    4.5      37.5    29.5    15,25
27        Nguyen Zin              0       AUS    43w1    8b0     18w0    16b0    33w0    44b1    28w½    47b1    41w1    4.5      37.0    28.5    14,25
28        Shen-Zhao Michael       100     AUS    10b0    39w0    46b1    42w0    49b1    22w0    27b½    40w1    38b1    4.5      33.5    26.0    14,25
29        Steinman Joshua         442     AUS    45w1    13b0    41w1    4b0     26w1    18b0    33w1    8b0     12w0    4.0      45.0    35.0    16.50
30        Wang Luke               300     AUS    3b0     46w1    11b0    39w1    20b0    40w1    31b0    32w1    23b0    4.0      41.0    31.0    14.00
31        Van Sebille Sulia       552     AUS    -1      -0      -0      41b1    35w0    24b1    30w1    14w0    17b0    4.0      38.5    30.0    15.50
32        Huang Charles           0       AUS    5b0     24b0    38w1    49w1    22b1    21w0    23b0    30b0    43w1    4.0      38.0    30.0    13.50
33        Yeniceri Uzay           174     AUS    -½      -½      -0      25w0    27b1    42w1    29b0    41b1    18w0    4.0      37.5    29.5    15.00
34        Ji Richard              220     AUS    13w0    37b0    47w0    48b1    43w1    41b0    26w0    44b1    45w1    4.0      31.0    24.5    12.50
35        Jones Alexander         212     AUS    6w0     43b1    7w0     45b+    31b1    11w0    20b½    19b0    25w0    3.5      42.5    33.5    13.00
36        Ceaser Rohan Kevin      363     AUS    50w1    15b0    45w1    8b0     16w0    26b½    25w0    37b0    47w1    3.5      39.0    30.5    13,25
37        Lim Colin               0       AUS    20b0    34w1    22b1    11w0    38b0    23w0    40b½    36w1    24b0    3.5      39.0    30.0    14,25
38        Ho Oscar                222     AUS    14b0    41w0    32b0    46w1    37w1    25b½    24w0    39b1    28w0    3.5      34.5    26.5    12.00
39        Tang Lachlan            0       AUS    19w0    28b1    12w0    30b0    47w½    43b0    46b1    38w0    51b1    3.5      31.5    25.5    9,25
40        David-Hoole Hannah      0       AUS    15w0    45b0    43w0    51b1    48w1    30b0    37w½    28b0    49w1    3.5      28.5    23.0    5,75
41        Knowles Angus           0       AUS    18w0    38b1    29b0    31w0    44b1    34w1    22b0    33w0    27b0    3.0      38.5    30.0    11.00
42        Vazquez Reyes Ignacio   0       AUS    4w0     51b1    19w0    28b1    12w0    33b0    47w½    45b0    46w½    3.0      37.0    29.5    7,75
43        Nguyen Justin           0       AUS    27b0    35w0    40b1    22w0    34b0    39w1    49b1    17w0    32b0    3.0      34.5    27.5    9.00
44        Yeniceri Ilayda         0       AUS    -½      -½      -0      26b0    41w0    27w0    51b1    34w0    48b1    3.0      32.0    26.5    5.50
45        Pei Jeffrey             0       AUS    29b0    40w1    36b0    35w-    -0      -0      48w1    42w1    34b0    3.0      31.5    25.5    8.00
46        Johnson Max             0       AUS    16w0    30b0    28w0    38b0    51w1    47b½    39w0    49w1    42b½    3.0      28.5    23.0    5,25
47        Johnson Henry           0       AUS    11b0    23w0    34b1    21w0    39b½    46w½    42b½    27w0    36b0    2.5      37.5    29.0    8,75
48        Zhang Keren             0       AUS    -1      9w0     23b0    34w0    40b0    49w0    45b0    51w1    44w0    2.0      33.0    26.5    2.00
49        Wen Nicholas            0       AUS    12w0    26b0    51w1    32b0    28w0    48b1    43w0    46b0    40b0    2.0      30.0    24.0    2.00
50        Yu Joanna               0       AUS    36b0    -1      24w-    -0      -0      -0      -0      -0      -0      1.0      31.5    24.5    4.00
51        David-Hoole Mary        0       AUS    9b0     42w0    49b0    40w0    46b0    -1      44w0    48b0    39w0    1.0      27.5    20.0    0.50
by On Chess-Results.com chess-results.com/tnr241458.aspx?lan=1